Month Wise Income & Expenditure Report
 
Months Wise Income & Expenditure From:   To   for
Description Jan'25 Feb'25 Mar'25 Apr'25 May'25 Jun'25 Jul'25
General Sales 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Outstanding Salary 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Online Sale 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sale 0.00 0.00 0.00 0.00 89,907.36 0.00 0.00
Purchase Discount 0.00 0.00 0.00 0.00 7,124.93 0.00 0.00
Total Income 97,032.29
Delivery Charge 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Discount Given 0.00 40.00 0.00 0.00 0.00 0.00 0.00
Commission 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Conveyance 0.00 0.00 0.00 0.00 0.00 30.00 0.00
Bank Account Maintenance Charge 0.00 0.00 0.00 0.00 0.00 50.00 0.00
Total Expenditure 40.00 80.00
Balance (Income-Expense) 0.00 -40.00 0.00 0.00 97,032.29 -80.00 0.00
Value of Closing Stock 0.00 0.00 0.00 0.00 0.00 0.00 0.00
what's on your mind?
    Loading...