Monthly Trial Balance
As on:
Group By Chart of Accounts (Credit) 03 March 2025 31 March 2025 01 May 2025 31 May 2025 01 July 2025 31 July 2025
Total Credit Balance 0.00 0.00 0.00 0.00 0.00 0.00
Group by Chart of Accounts (Debit) 03 March 2025 31 March 2025 01 May 2025 31 May 2025 01 July 2025 31 July 2025
Banking Cash in hand 0.00 0.00 0.00 0.00 0.00 1.00
Receivable Sundry Debtors 0.00 0.00 0.00 0.00 0.00 -1.00
Total Debit Balance 0.00 0.00 0.00 0.00 0.00 0.00
 
 
 
what's on your mind?
    Loading...